Selling Leads: Sell Carbon Black
| Post Date | Mar 12, 2009 |
| Validity Date | Jan 19, 2019 |
| Business Category | Chemicals » Inorganic Chemical Materials » Others |
| Country/Region | China [CN] |
| Company Address | 230 gongnong road |
| Business Type | Manufacturer |
» RecommendDescription
Name
Parameter Carbon black
N220 Carbon black
N330 Carbon black
N550 Carbon black
N660
Loding Absorption Number (g/Kg) 114-128 77-87 39-47 32-40
Absorption Value of DBP (10-5m3/Kg) 109-119 97-107 116-126 85-95
Absorption Value of compressing sample DBP (10-5m3/Kg) 95-105 83-93 83-93 71-79
Adsorptive Specific Surface Area of CATB ( 103m2/Kg) 106-116 77-87 38-46 32-40
Adsorptive Specific Surface Area of Nitrogen (103m2/Kg) 114-124 78-88 38-46 30-40
Tinting Strength % 110-120 98-108
Heating Loss 2.5%Max 2.5%Max 1.5%Max 1.5%Max
Ash Content 0.5%Max 0.5%Max 0.5%Max 0.5%Max
Tensile Strength -0.5MPa Min -0.5MPa Min -3.5MPa Min -3.0MPa Min
300% Extending Stress -1.5±1.0 MPa -1.0±1.0 MPa -1.0±1.0 MPa -2.5±1.0 MPa
45μm Sieve Residue 0.10%Max 0.10%Max 0.10%Max 0.10%Max
| Place of Origin | China | Currency | |
| Payment Method | L/C,T/T | Minimum Order | 1 container |
| Delivery Time | Delivery | 30 days after receive the payment | |
| Packaging | 25kg/bag | Supply Ability | 100MT/MONTH |
Other Selling Leads We Offer
